AVK Knife Gate Valve
The AVK 702/10-103 Knife Gate Valve is the perfect balance of robust engineering and practical design, making it a trusted choice for demanding applications. Built to last and easy to maintain, it ensures smooth, clog-free performance even in the toughest environments.
🔧 Maintenance-Friendly Build – Replaceable top packing gland allows quick seal changes without dismantling the whole valve, reducing downtime.
🚿 Anti-Clogging Design – Self-cleaning gate, optional scraper, and full bore construction prevent sediment build-up for uninterrupted flow.
🛡️ Durable Materials – Ductile iron body, stainless steel stem and gate, reinforced NBR + PTFE packing, and protective coatings ensure long service life.
📡 Smart Sensor Ready – Yokes are designed to fit micro-switches or inductive sensors for easy integration into automated systems.
🌊 Versatile Performance – Perfect for wastewater, slurries, and other challenging fluid systems where reliability is critical.
Description
PARAMETER | SPECIFICATIONS |
Nominal Diameter (DN) | 50–600 mm |
Pressure Rating (PN) | PN 10 (optionally PN 16 in some DN) |
Temperature Range | 0 °C to +80 °C (suitable for wastewater up to +90 °C) |
Valve Type | Lug/Wafer knife gate valve, non-rising stem with handwheel |
Flow Characteristics | Bi-directional, full bore, plane-bottom, no body cavities |
Body Material & Coating | Ductile iron (GJS‑400‑15), 100–150 μm UV-resistant polyester (RAL 5017); e-coated as alternative |
Gate/Stem Material | Stainless steel 316 |
Stem Sealing | Replaceable top packing gland; NBR+PTFE with steel-sprung U‑seal |
Standards & Approvals | EN 558‑1 Series 20; EN 1092‑2 flange; PED 2014/68/EU; ATEX 2014/34/EU |
Test Pressure | 1.5 × operating pressure ≈ 15 bar |
Operating Pressure | 10 bar (PN 10) |
Temperature Rating | 0–80 °C (typical), up to 90 °C depending on version |
Typical Face-to-Face | EN 558‑1 series 20 (e.g., 43 mm at DN50) |
Brand
AVK

AVK Gate Valves

Reviews
There are no reviews yet.